A fragmented market ready for a data-first solution
| Segment | Size | Characteristics | Willingness to Pay | Our Target |
|---|---|---|---|---|
| Elite (D1 prospects) | 50,000 | Top showcases, already getting attention | High ($2,000+) | ❌ Not initially |
| Serious (D2/D3/JUCO) | 200,000 | Travel ball, some exposure, need help | Medium ($300-1,000) | ✅ PRIMARY TARGET |
| Hopeful (Limited exposure) | 150,000 | HS only or limited club, long shots | Low-Medium ($100-500) | ✅ SECONDARY |
| Recreational | 100,000 | Playing for fun, not recruiting | Very Low | ❌ Not target |
Multiple favorable winds at our back
| Competitor | Strengths | Weaknesses | Our Advantage |
|---|---|---|---|
| NCSA | Established brand, large network, 200K+ athletes | Expensive ($1,000-2,000+), spray-and-pray approach, mixed reviews | Affordable, data-verified, personalized matching |
| FieldLevel | Clean interface, coach-friendly, multiple sports | Primarily football/basketball focused, less baseball penetration | Baseball-first focus, better stat tracking |
| PrepBaseballReport | Regional focus, scouting services, showcase events | Not a platform, primarily scouting reports | Complementary, potential partner |
| Perfect Game | Elite showcase circuit, respected rankings, coach access | Expensive tournaments, focused on top 10% of players | Serve the other 90% they ignore |
| Hudl | Market leader in video, strong brand, large user base | Focused on game film, not recruiting intelligence | Different problem space, potential integration |
Timestamped, multi-source confirmed stats that coaches can trust
Algorithm focused on appropriate fits, not spray-and-pray
50-75% less than NCSA while delivering better targeting
Educational approach builds trust in skeptical market
Platform built for how coaches actually discover players
Once we hit critical mass in a region, hard to displace
Geography: Southern California first
Why: High density of players, strong travel ball culture, early adopter market
Target: 1,000 users in first 12 months
Geography: Texas, Florida, Georgia, Arizona
Why: Large baseball markets with similar demographics
Target: 5,000 users by month 24
Geography: All 50 states
Why: Proven model, strong word-of-mouth, network effects kicking in
Target: 20,000+ users by month 36
| Company | What They Do | Exit/Valuation | Revenue Multiple |
|---|---|---|---|
| Hudl | Game film management & analysis | $200M+ valuation | Not disclosed |
| Stack Sports | Tournament/league management | Acquired for $200M+ by Xplor | ~4-5x revenue |
| GameChanger | Game/stat tracking | $10M+ acquisition by DICK'S | ~3-4x revenue |
| SportsRecruits | Multi-sport recruiting platform | Acquired by GoArmy (undisclosed) | Estimated 3-5x |
| LeagueApps | Youth sports management software | $90M acquisition by Xplor | ~4x revenue |